SCSI Evolution
| Common Name(s) | Maximum Speed (MB/second) | Signaling | Maximum Devices | Cable Lengths | 
| SCSI-1 | 5 | single-ended | 7 | up to 6m | 
| SCSI-2 Fast SCSI | 10 | single-ended, high-voltage differential | 7 15 | up to 6m single-ended up to 25m differential | 
| SCSI-3 Fast & Wide SCSI | 20 | single-ended, high-voltage differential | 7 15 | up to 6m single-ended up to 25m differential | 
| Ultra SCSI | 40 | single-ended, high-voltage differential | 7 15 | up to 6m single-ended up to 25m differential | 
| Ultra2 SCSI | 80 | low-voltage differential | 15 | up to 25m point-to-point up to 12m for multiple devices | 
| Ultra3 SCSI or Ultra160 SCSI | 160 | low-voltage differential | 15 | up to 25m point-to-point up to 12m for multiple devices | 
| Ultra320 SCSI | 320 | low-voltage differential | 15 | up to 25m point-to-point up to 12m for multiple devices | 
 
 
 
 
 
 
0 nhận xét:
Đăng nhận xét